Total Cases
22,020
+0 new cases
Total Recoveries
7,613
+0 new recoveries
Total Deaths
542
+0 new deaths
Active Cases
13,865
Increasing
Covid19 Incidents in Nigeria
A line graph tracking the incidents of Coronavirus in Nigeria. The graph shows a live update of Covid-19 cases, recoveries and death toll in Nigeria.
New Covid19 Cases in Nigeria
A bar chart that tracks Coronavirus cases in Nigeria. The chart tracks day-to-day total number of Covid-19 new cases in Nigeria.
Covid19 Recoveries in Nigeria
A bar chart tracking Coronavirus disease patient recoveries in Nigeria. The chart tracks day-to-day total number of Covid-19 recoveries in Nigeria.
Covid19 Death Toll in Nigeria
A bar chart tracking Coronavirus deaths in Nigeria. The chart tracks day-to-day total number of Covid-19 death toll in Nigeria.
Covid19 by States in Nigeria
State | Total Cases | Deaths | Recoveries | |
---|---|---|---|---|
Lagos | 9323 | 126 | 1458 | 7739 |
Abuja | 1622 | 30 | 497 | 1095 |
Kano | 1191 | 51 | 774 | 366 |
Oyo | 1155 | 9 | 292 | 854 |
Rivers | 930 | 35 | 454 | 441 |
Edo | 817 | 32 | 253 | 532 |
Ogun | 721 | 17 | 451 | 253 |
Kaduna | 635 | 10 | 308 | 317 |
Delta | 609 | 22 | 159 | 428 |
Bauchi | 488 | 12 | 368 | 108 |
Gombe | 482 | 16 | 302 | 164 |
Borno | 477 | 31 | 376 | 70 |
Katsina | 434 | 22 | 239 | 173 |
Jigawa | 317 | 6 | 191 | 120 |
Plateau | 293 | 8 | 148 | 137 |
Abia | 280 | 3 | 173 | 104 |
Ebonyi | 264 | 1 | 222 | 41 |
Imo | 247 | 3 | 21 | 223 |
Kwara | 217 | 6 | 128 | 83 |
Nasarawa | 193 | 8 | 112 | 73 |
Bayelsa | 184 | 12 | 41 | 131 |
Enugu | 174 | 5 | 31 | 138 |
Ondo | 156 | 17 | 67 | 72 |
Sokoto | 140 | 14 | 118 | 8 |
Akwa Ibom | 83 | 2 | 43 | 38 |
Niger | 79 | 3 | 37 | 39 |
Osun | 79 | 5 | 47 | 27 |
Zamfara | 76 | 5 | 71 | 0 |
Anambra | 70 | 9 | 57 | 4 |
Kebbi | 67 | 6 | 40 | 21 |
Adamawa | 58 | 5 | 37 | 16 |
Yobe | 56 | 8 | 45 | 3 |
Benue | 47 | 1 | 15 | 31 |
Ekiti | 35 | 2 | 28 | 5 |
Taraba | 18 | 0 | 10 | 8 |
Kogi | 3 | 0 | 0 | 3 |
Cross River | 0 | 0 | 0 | 0 |
Covid19 Map in Nigeria
A map of Nigeria showing Coronavirus total number of cases in Nigeria. The map shows the prevalence of the Covid-19 pandemic in states in Nigeria.